Leave a Message

Thank you for your message. We will be in touch with you shortly.

19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
SEE ALL PHOTOS
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
19920 67th Avenue NE Unit: 20
Sold

19920 67th Avenue NE Unit: 20

19920 67th Avenue NE Unit: 20, Arlington, WA 98223

$175,000
Fully remodeled home with an open great room floor plan! Vaulted ceilings and a stone-surround fireplace create a cozy living space. The spacious kitchen features an eating bar and ample cabinetry. A built-in hutch enhances the dining area. The enormous primary suite includes a walk-in closet and 5-piece bath with a corner soaking tub, double vanity, built-ins, and linen closet. Two additional bedrooms with a split floor plan design, plus a den/office with double doors. Updated main bath with large tiled walk-in shower. Outbuilding, ramp entry, no rear neighbors, dead-end street, and mountain views! All ages welcome. Park approval required. Pets allowed. $63.00 application fee for each adult.

3
beds

2
baths

1,782 Sq.Ft. LIVING AREA

9.36 Acres lot

Jordan Reyes

Jordan Reyes

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Laminate, Vinyl, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,782 Sq.Ft.
  • Lot Area9.36 Acres
  • MLS® ID2336476
  • TypeManufactured-Mobile
  • YEAR BUILT1998
  • View DescriptionMountain(s), Partial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolArlington High
  • School DistrictArlington

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingUncovered
  • HEAT TYPEForced Air
  • SubstructureTie Down
  • other exterior FeaturesWood Products

Financial

  • Sales Price$175,000
  • Real Estate Tax $1,152/yr

Work With Us

Let our experience lead the way! When working with us, you can count on nothing less than a team of seasoned full time real estate professionals with intimate knowledge of real estate in King and Snohomish Counties who are devoted to serving your needs.

Follow Me on Instagram